U.S. Open Outpaces the NBA Finals in Tampa-St. Petersburg, FL
Local TV Snapshot: June 12 -18, 2023
Hours of TV Viewed: 66 Million
TV Households: 1,511,551
National Rank: #15
Overview:
Tampa-St. Petersburg, FL residents had plenty of sports to choose from this week, as the market earned over 66 million total hours of live television viewed.
On broadcast networks, Sunday’s U.S. Open Golf on WFLA (NBC) earned the highest live household rating of the week, with a 7.3. This telecast outpaced even the NBA Finals on WFTS (ABC) which earned a live household rating of 6.0. Amongst cable series, it was The Five on FOX News Channel that topped our series ranking with a live household average rating of 3.4. FOX News Channel also earned the other four positions in our series ranking, pointing to a particularly strong week for the network in the Tampa-St. Petersburg market.
On the network side, WFLA (NBC) earned the number one position amongst broadcast networks with a live household rating of 2.1 throughout the week. WTVT (FOX) was not far behind though, earning a live household rating of 2.0. On cable, FOX News Channel continued to see success, earning the number one position with an average live household rating of 1.7.
Check out these insights and our local network viewer persona below, and stay tuned to see which market we spotlight next week!
Top Five Broadcast Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Telecast | Local Affiliate | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | U.S. OPEN GOLF-SUN | WFLA (NBC) | U | 7.3 | 109,612 |
2 | MLB on FOX | WTVT (FOX) | S | 6.8 | 102,096 |
3 | NBA FINALS | WFTS (ABC) | M | 6.0 | 91,372 |
4 | 2023 U.S. Open Championship | WFLA (NBC) | R, F, S | 5.0 | 75,246 |
5 | GD DAY-BAY 8AM | WTVT (FOX) | M, T, W, R, F | 4.1 | 61,913 |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Tampa-St. Petersburg, FL Market, Week of Jun. 12-18, 2023.
Top Five Cable Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Telecast | Network: | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | The Five | FOX News Channel | M, T, W, R, F, S | 3.4 | 307,208 |
2 | Jesse Watters Primetime | FOX News Channel | M, T, W, R, F | 3.1 | 237,765 |
3 | Special Report with Bret Baier | FOX News Channel | M, T, W, R, F | 2.9 | 217,839 |
4 | America's Newsroom | FOX News Channel | M, T, W, R, F | 2.1 | 321,249 |
5 | Your World with Neil Cavuto | FOX News Channel | M, T, W, R, F | 2.1 | 157,808 |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Tampa-St. Petersburg, FL Market, Week of Jun. 12-18, 2023.
Top Five Broadcast Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | WFLA (NBC) | 2.1 | 31,543 |
2 | WTVT (FOX) | 2.0 | 29,963 |
3 | WTSP (CBS) | 1.4 | 20,718 |
4 | WFTS (ABC) | 1.2 | 17,689 |
5 | WXPX (ION) | 0.7 | 10,708 |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Tampa-St. Petersburg, FL Market, Week of Jun. 12-18, 2023.
Top Five Cable Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | FNC (FOX News Channel) | 1.7 | 26,069 |
2 | S1TP (Spectrum News - Bay News 9) | 1.3 | 18,984 |
3 | MSNBC | 0.8 | 11,376 |
4 | CNN | 0.6 | 9,091 |
5 | HGTV (HGTV: Home & Garden Television) | 0.5 | 7,017 |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Tampa-St. Petersburg, FL Market, Week of Jun. 12-18, 2023.
Network Persona Spotlight: WFLA (NBC)
Demographics: | Interests & Habits: |
Age: 55+ | Interested in Physical Fitness |
Income: $200k+ | Golf Enthusiast |
Residence: Owns Home | Recreational Fishing |
Education: College or Graduate Degree |
Source: Comscore TV, Preliminary Data, Jun. 12-18, 2023, US.
Top Five Local Broadcast Networks: Social Media (By Total Actions)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Total Actions (FB, TW, IG) | # of Posts |
1 | WFLA News Channel 8 | 236K | 701 |
2 | FOX13 WTVT | 202K | 348 |
3 | 10News WTSP | 108K | 403 |
4 | ABC Action News - WFTS/TV | 42K | 357 |
5 | ABC7 Sarasota - WWSB | 12K | 468 |
Source: Comscore Social, PowerRankings, Jun. 12-18, 2023, US.
*Disclaimer: All preliminary data should be used for directional purposes only