New England Sports Shine in Boston, MA
Local TV Snapshot: Sept. 4-10, 2023
Hours of TV Viewed: 89.8 Million
TV Households: 2,153,803
National Rank: #6
Overview:
The New England Patriots season kicked off versus the Philadelphia Eagles last Sunday. The telecast on WBZ (CBS) earned the top spot in our broadcast series ranking, thanks to a very strong rating of 34.6, or over 1 in 3 households. WBZ (CBS) continued this success in the network ranking as well, earning the number one position with an average live household rating of 2.4.
On cable, College Football on ESPN also put on a strong performance, earning a live household rating of 4.3 and the top position in the series ranking. Much like WBZ (CBS), ESPN translated this strong series performance to the network ranking, earning the number one spot with an average live household rating of 1.0 throughout the week.
Check out these insights and our local network viewer persona below, and stay tuned to see which market we spotlight next week!
Top Five Broadcast Series (by Rating)
Series Detail | Series Performance | ||||
---|---|---|---|---|---|
Rank | Series | Local Affiliate | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | CBS NFL National | WBZ (CBS) | U | 34.6 | 745.3K |
2 | CBS NFL Fill | WBZ (CBS) | U | 33.7 | 726.0K |
3 | CBS NFL Regional Post-Gun | WBZ (CBS) | U | 27.5 | 592.5K |
4 | NBC NFL TH SPECIAL | WBTS (NBC) | R | 15.9 | 342.3K |
5 | NBC NFL TH PRE-KICK | WBTS (NBC) | R | 12.5 | 268.4K |
Note: Local broadcast series only; All syndicated programs & national news omitted
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Boston, MA Market, Week of Sept. 4-10, 2023, US.
Top Five Cable Series (by Rating)
Series Detail | Series Performance | ||||
---|---|---|---|---|---|
Rank | Series | Network: | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | College Football | ESPN | S | 4.3 | 93.1K |
2 | My Story | NESN (New England Sports Network) | T | 3.3 | 70.7K |
3 | Red Sox Report | NESN | T | 3.2 | 69.4K |
4 | Charlie Moore Outdoors | NESN | T | 3.1 | 67.7K |
5 | My Story | NESN | T | 3.0 | 65.4K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Boston, MA Market, Week of Sept. 4-10, 2023, US.
Top Five Broadcast Networks (by Rating)
Network Detail | Network Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | WBZ (CBS) | 2.4 | 52.7K |
2 | WCVB (ABC) | 2.1 | 45.7K |
3 | WHDH (Independent (Broadcast)) | 1.4 | 30.4K |
4 | WBTS (NBC) | 1.3 | 28.1K |
5 | WFXT (FOX) | 1.0 | 21.0K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Boston, MA Market, Week of Sept. 4-10, 2023, US.
Top Five Cable Networks (by Rating)
Network Detail | Network Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | ESPN | 1.0 | 22.3K |
2 | FNC (FOX News Channel) | 0.9 | 19.9K |
3 | CNN | 0.6 | 13.6K |
4 | MSNBC | 0.6 | 12.7K |
5 | HGTV (HGTV: Home & Garden Television) | 0.5 | 10.5K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Boston, MA Market, Week of Sept. 4-10, 2023, US.
Network Persona Spotlight: WBZ (CBS)
Demographics: |
Interests & Habits: |
Age: 65+ |
Verizon or AT&T Customer |
Residence: Owns Home |
PGA Golf Fan |
Household: College Graduate |
Engages in Sports Betting |
Source: Comscore TV, Preliminary Data, Sept. 4-10, 2023, US.
Top Five Local Broadcast Networks: Social Media (By Total Actions)
Rank | Network: | Total Actions (FB, X, IG) | # of Posts |
1 | WCVB Channel 5 Boston | 292.8K | 719 |
2 | Boston 25 News | 234.6K | 663 |
3 | WBZ - CBS Boston | 164.4K | 368 |
4 | NBC Sports Boston | 93.9K | 228 |
5 | WBTS - NBC10 Boston | 61.1K | 568 |
Source: Comscore Social, PowerRankings, Sept. 4-10, 2023, US.
*Disclaimer: Data Pulled 9/18/2023; All preliminary data should be used for directional purposes only