Nearly 1 in 3 Homes Tune in to Sunday Night Football in Baltimore, MD
Local TV Snapshot: Oct. 16-22, 2023
Hours of TV Viewed: 45.4 Million
TV Households: 936,209
National Rank: #26
Overview:
With another week of NFL football in the books, Baltimore, MD residents showed their NFL fandom across linear TV channels.
Amongst broadcast series, it was Sunday afternoon football on WBFF (FOX) that took the number one position thanks to an impressive 30.0 rating. However, in this week’s network ranking it was WJZ (CBS) that took the top spot, earning an average live household rating of 3.5.
On cable, Monday Night Football on ESPN earned the number one position in this week’s series ranking thanks to a live rating of 6.2. However in this week’s cable network ranking it was FOX News Channel (FNC) that took the number one spot with an average live household rating of 1.1 throughout the week.
Check out these insights and our local network viewer persona below, and stay tuned to see which market we spotlight next week!
Top Five Broadcast Series (by Rating)
Series Detail | Series Performance | ||||
---|---|---|---|---|---|
Rank | Series | Local Affiliate | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | NFL on Fox Single | WBFF (FOX) | U | 30.0 | 281.2K |
2 | FOX NFL Sunday Pregame | WBFF (FOX) | U | 22.9 | 214.5K |
3 | CBS NFL National | WJZ (CBS) | U | 20.7 | 193.5K |
4 | NFL on FOX Post Gun | WBFF (FOX) | U | 20.7 | 193.3K |
5 | CBS NFL National Post Gun | WJZ (CBS) | U | 20.2 | 188.7K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Baltimore, MD Market, Week of Oct. 16-22, 2023, US.
Top Five Cable Series (by Rating)
Series Detail | Series Performance | ||||
---|---|---|---|---|---|
Rank | Series | Network: | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | Monday Night Football | ESPN | M | 6.2 | 58.0K |
2 | MLB on FS1 Postgame | FOXSP1 (FOX Sports 1) | F | 4.3 | 40.6K |
3 | Monday Night Kickoff | ESPN | M | 4.3 | 40.2K |
4 | MLB NLCS | TBS (Turner Broadcasting System) | M, T, F, S | 3.8 | 35.9K |
5 | Monday Night Postgame | ESPN | M | 3.7 | 34.9K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Baltimore, MD Market, Week of Oct. 16-22, 2023, US.
Top Five Broadcast Networks (by Rating)
Network Detail | Network Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | WJZ (CBS) | 3.5 | 32.7K |
2 | WBAL (NBC) | 3.3 | 30.5K |
3 | WBFF (FOX) | 2.8 | 26.3K |
4 | WMAR (ABC) | 1.1 | 10.5K |
5 | WNUV (The CW) | 0.6 | 5.4K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Baltimore, MD Market, Week of Oct. 16-22, 2023, US.
Top Five Cable Networks (by Rating)
Network Detail | Network Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | FNC (FOX News Channel) | 1.1 | 10.8K |
2 | MSNBC | 0.8 | 7.9K |
3 | CNN | 0.8 | 7.3K |
4 | TBS (Turner Broadcasting System) | 0.7 | 6.7K |
5 | ESPN | 0.7 | 6.1K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Baltimore, MD Market, Week of Oct. 16-22, 2023, US.
Network Persona Spotlight: WJZ (CBS)
Demographics: |
Interests & Habits: |
Age: 55+ |
Verizon Customer |
Household: No Children Present |
MLB Baseball & NFL Football Fan |
Residence: Rents Home |
NASCAR Enthusiast |
Source: Comscore TV, Preliminary Data, Oct. 16-22, 2023, US.
Top Three Local Broadcast Networks: Social Media (By Total Actions)
Rank | Network: | Total Actions (FB, X, IG) | # of Posts |
1 | WBAL-TV 11 Baltimore | 55.3K | 693 |
2 | WMAR-TV - abc2news.com | 55.3K | 471 |
3 | WJZ-TV - CBS Baltimore | 41.8K | 780 |
Source: Comscore Social, PowerRankings, Oct. 16-22, 2023, US.
*Disclaimer: Data Pulled 10/30/2023; All preliminary data should be used for directional purposes only