NHL Playoffs Drive Viewing in the Denver-Aurora, CO Market
Local TV Snapshot: April 24-30, 2023
Hours of TV Viewed: 52 Million
TV Households: 1,374,983
National Rank: #17
Overview:
The NHL Playoffs and local news took over televisions in the Denver-Aurora, CO market during the week of April 24-30, 2023.
Among broadcast networks, 9News at 5PM on KUSA (NBC) earned an average live HH rating of 6.8; earning the series this week’s number one spot on our broadcast series ranking. On cable networks, it was NHL on TruTV that earned the top spot, with a live HH rating of 10.5, or one in every ten homes in the market watching.
KUSA (NBC) continued to see success, earning the number one position on our network rankings, with an average live household rating of 2.5 throughout the week. Amongst cable networks, TNT: Turner Network Television earned the number one spot with an average live household rating of 1.1.
Check out these insights and our local network viewer persona below, and stay tuned to see which market we spotlight next week!
Top Five Broadcast Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Telecast | Local Affiliate | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | 9News at 5PM | KUSA (NBC) | M, T, W, R, F | 6.8 | 93.3K |
2 | 9News at 5PM Saturday | KUSA (NBC) | M, T, W, R, F | 6.1 | 84.4K |
3 | NBA Playoffs | KMGH (ABC) | S | 5.8 | 79.2K |
4 | 9News at 5PM Sunday | KUSA (NBC) | U | 5.8 | 79.1K |
5 | 9News at 6PM Next With Kyle Clark | KUSA (NBC) | U | 5.3 | 72.9K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Denver-Aurora, CO Market, Week of Apr. 24-30, 2023
Top Five Cable Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Telecast | Network: | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | 2023 Stanley Cup Playoffs | TNT: Turner Network Television | F, U | 6.1 | 83.3K |
2 | NHL On truTV | truTV | M | 4.4 | 60.3K |
3 | NHL Postgame | TNT | F, U | 4.1 | 56.1K |
4 | 2023 NBA Playoffs | TNT | M, T, W, R, S | 2.2 | 29.6K |
5 | Inside the NBA | TNT | M, T, W, R, S | 1.9 | 26.7K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Denver-Aurora, CO Market, Week of Apr. 24-30, 2023
Top Five Broadcast Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | KUSA (NBC) | 2.5 | 34.1K |
2 | KDVR+ (FOX) | 1.8 | 24.9K |
3 | KCNC (CBS) | 1.6 | 22.6K |
4 | KMGH (ABC) | 1.5 | 20.6K |
5 | KWGN (The CW) | 0.7 | 10.1K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Denver-Aurora, CO Market, Week of Apr. 24-30, 2023
Top Five Cable Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | TNT (TNT: Turner Network Television) | 1.1 | 15.2K |
2 | FNC (FOX News Channel) | 0.9 | 12.1K |
3 | ESPN | 0.8 | 10.7K |
4 | MSNBC | 0.5 | 7.4K |
5 | TBS (TBS: Turner Broadcasting System) | 0.5 | 7.0K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Denver-Aurora, CO Market, Week of Apr. 24-30, 2023
Network Persona Spotlight: KUSA (NBC)
Demographics: | Consumer Habits: |
Age: 50+ | Golf Enthusiast |
Household: No Children Present in Home | Verizon Customer |
Residence: Owns Home | Interested in physical fitness |
Education: College Degree or Graduate degree |
Source: Comscore TV, Preliminary Data, Apr. 24-30, 2023, US.
Top Five Local Broadcast Networks: Social Media (By Total Actions)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Total Actions (FB, TW, IG) | # of Posts |
1 | 9NEWS (KUSA) | 185.9K | 829 |
2 | Denver7 News (CA) | 147.4K | 591 |
3 | FOX31 KDVR.com | 109.9K | 375 |
4 | KCNC - CBS Denver | 33.8K | 401 |
5 | Rocky Mountain PBS | 2.2K | 44 |
Source: Comscore Social, PowerRankings, Apr. 24-30, 2023, US.
*Disclaimer: All preliminary data should be used for directional purposes only