MLB All-Star Weekend Shines in San Francisco - San Jose, CA
Local TV Snapshot: July 10-16, 2023
Hours of TV Viewed: 69.0 Million
TV Households: 2,059,301
National Rank: #8
Overview:
It was All-Star week for Major League Baseball, and residents of the San Francisco-San Jose, CA market couldn’t look away. The MLB All-Star Game on KTVU (FOX) earned the largest live household rating amongst series on Broadcast with a 6.7. Amongst cable series, it was the 2023 Home Run Derby on ESPN that earned the top spot with a live household rating of 2.7.
On the network side, KTVU (FOX) saw continued success, with the network earning an average live household rating of 1.9 for the week, and securing the number one position amongst broadcast networks. On cable, MSNBC earned the number one network ranking for the week, pulling in an average live household rating of 0.6.
Check out these insights and our local network viewer persona below, and stay tuned to see which market we spotlight next week!
Top Five Broadcast Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Telecast | Local Affiliate | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | FOX MLB ALL-STAR GAME | KTVU (FOX) | T | 6.7 | 138.4K |
2 | The Ten O'clock News on KTVU FOX 2 | KTVU (FOX) | U | 4.8 | 99.3K |
3 | The Ten O'clock News on KTVU FOX 2 | KTVU (FOX) | M, T, W, R, F | 4.4 | 91.0K |
4 | The Ten O'clock News on KTVU FOX 2 | KTVU (FOX) | S | 4.2 | 85.5K |
5 | KTVU Mornings on 2 at 7am | KTVU (FOX) | M, T, W, R, F | 3.8 | 77.5K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, San Francisco-San Jose, CA Market, Week of Jul. 10-16, 2023, US.
Top Five Cable Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Telecast | Network: | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | 2023 MLB All Star Home Run Derby | ESPN | M | 2.7 | 54.6K |
2 | The Last Word with Lawrence O'Donnell | MSNBC | M, T, W, R, F | 1.0 | 21.0K |
3 | Deadline: White House | MSNBC | M, T, W, R, F | 1.0 | 20.4K |
4 | The Rachel Maddow Show | MSNBC | M | 1.0 | 19.8K |
5 | MLB Baseball | ESPN | U | 0.9 | 19.5K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, San Francisco-San Jose, CA Market, Week of Jul. 10-16, 2023, US.
Top Five Broadcast Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | KTVU (FOX) | 1.9 | 39.6K |
2 | KGO (ABC) | 1.8 | 36.4K |
3 | KPIX (CBS) | 1.4 | 28.7K |
4 | KNTV (NBC) | 1.0 | 20.2K |
5 | KRON (My Network TV) | 0.8 | 16.7K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, San Francisco-San Jose, CA Market, Week of Jul. 10-16, 2023, US.
Top Five Cable Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | MSNBC | 0.6 | 12.6K |
2 | CNN | 0.6 | 12.2K |
3 | ESPN | 0.5 | 10.7K |
4 | FNC (FOX News Channel) | 0.5 | 9.7K |
5 | HGTV (HGTV: Home & Garden Television) | 0.3 | 5.5K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, San Francisco-San Jose, CA Market, Week of Jul. 10-16, 2023, US.
Network Persona Spotlight: KTVU (FOX)
Demographics: | Interests & Habits: |
Age: 55+ | Enjoys Gambling in a Casino |
Education: Has Completed Some College | Participates in Fantasy Sports |
Property: Owns Residence | Watches PGA Tour Golf |
Source: Comscore TV, Preliminary Data, Jul. 10-16, 2023, US.
Top Five Local Broadcast Networks: Social Media (By Total Actions)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Total Actions (FB, TW, IG) | # of Posts |
1 | KGO - ABC7 News | 201.1K | 759 |
2 | KTVU Channel 2 | 131.3K | 523 |
3 | KNTV - NBC Bay Area | 105.6K | 775 |
4 | KRON 4 News | 86.4K | 698 |
5 | KSTS - Telemundo 48 | 30.7K | 570 |
Source: Comscore Social, PowerRankings, Jul. 10-16, 2023, US.
*Disclaimer: All preliminary data should be used for directional purposes only