Detroit’s Average Ratings Increase 2.3% Versus Prior Week
Local TV Snapshot: February 27 – March 5, 2023
Hours of TV Viewed: 74.5 Million
TV Households: 1.6M
National Rank: #12
Overview:
The Detroit, MI market saw a 2.3% increase in average live household rating this week versus the week of February 20, 2023.
It was a clean sweep on our series rankings again. WDIV (NBC) earned all the top five spots on broadcast networks, while FOX News Channel earned all the top five spots on cable. The success amongst these series transferred over to our network rankings as well. WDIV (NBC) earned an average live household rating of 4.0 and an average audience of 62.6K televisions. FOX News Channel in turn took the number one spot across cable networks, with an average live household rating of 1.1 and an average audience of 16.9K televisions.
However, on social media, it was WXYZ (ABC) who took the crown, with 116.7K total actions on Facebook, Twitter, and Instagram, across 554 Posts. Check out these insights, market persona, and our full rankings below.
Top Five Broadcast Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Series | Local Affiliate | Day of Week | Live HH Rating | Average Audience |
1 | Local 4 News at 6 | NBC | S, U | 11.4 | 180.8K |
2 | NBC NIGHTLY NEWS- SAT. | NBC | S | 10.7 | 168.7K |
3 | Jeopardy! | NBC | M, T, W, R, F | 10.0 | 157.8K |
4 | Wheel of Fortune | NBC | M, T, W, R, F, S | 9.8 | 154.5K |
5 | NBC Nightly News | NBC | M, T, W, R, F | 9.7 | 153.8K |
Source: Comscore TV. Local TV® All Broadcast Networks, Detroit, MI Market, Week of 2/27-3/5, 2023, US.
Top Five Cable Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Series | Network: | Day of Week | Live HH Rating | Average Audience |
1 | Jesse Watters Primetime | FOX News Channel | M, T, W, R, F | 1.9 | 29.8K |
2 | The Five | FOX News Channel | M, T, W, R, F, S | 1.7 | 27.1K |
3 | Special Report | FOX News Channel | M, T, W, R, F | 1.5 | 24.3K |
4 | Gutfeld! | FOX News Channel | M, T, W, R, F, S | 1.5 | 23.1K |
5 | Tucker Carlson Tonight | FOX News Channel | M, T, W, R, F | 1.4 | 22.8K |
Source: Comscore TV. Local TV® All Cable Networks, Detroit, MI Market, Week of 2/27-3/5, 2023, US.
Top Five Broadcast Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (Thousand TVs) |
1 | WDIV (NBC) | 4.0 | 62.6K |
2 | WJBK (FOX) | 3.2 | 50.3K |
3 | WXYZ (ABC) | 2.8 | 45.0K |
4 | WWJ (CBS) | 1.2 | 19.0K |
5 | WPXD (ION) | 0.7 | 10.8K |
Source: Comscore TV. Local TV® All Broadcast Networks, Detroit, MI Market, Week of 2/27-3/5, 2023, US.
Top Five Cable Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (Thousand TVs) |
1 | FNC (FOX News Channel) | 1.1 | 16.9K |
2 | ESPN | 0.5 | 8.6K |
3 | MSNBC | 0.5 | 7.9K |
4 | CNN | 0.5 | 7.3K |
5 | HGTV (HGTV: Home & Garden Television) | 0.4 | 7.0K |
Source: Comscore TV. Local TV® All Cable Networks, Detroit, MI Market, Week of 2/27-3/5, 2023, US.
Network Persona Spotlight: WDIV (NBC)
Demographics: | Interests & Consumer Habits: |
Age: 55+ | College Football and PGA Golf fan |
Household: No Children Present | Desktop Computer or Tablet in HH |
HH Earnings: $0-75k | Disney+ or Netflix |
Home Ownership: Owns Home |
Source: Comscore TV, US, 2/27 – 3/5, 2023
Top Five Local Broadcast Networks: Social Media (By Total Actions)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Total Actions | # of Posts |
1 | WXYZ-TV Channel 7 | 116.7K | 554 |
2 | FOX 2 Detroit | 97.7K | 733 |
3 | WDIV Local 4 / ClickOnDetroit | 96.3K | 634 |
4 | WWJ Newsradio 950 | 17.9K | 523 |
5 | CBS Detroit | 2.0K | 471 |
Source: Comscore Social, PowerRankings, 2/27-3/5, 2023, US.