Comscore Snapshots: online health in the Asia-Pacific region
In this week’s edition of Comscore Snapshots, we look at the consumption of health-related information and services in the Asia-Pacific region. Our analysis includes statistics for Australia, China, Hong Kong, India, Indonesia, Japan, Malaysia, Singapore, Taiwan, and Vietnam.
Scope: We include websites and mobile apps that contain information about health and fitness, medical information and journals, or provide healthcare services, for example by connecting consumers with hospitals or other relevant health institutions within the country.
Top line observations:
Table 1: In a majority of countries in the region, traffic to health-related sites has increased year-on-year, which is understandable given the pandemic.
Table 2: The online health industry displays oligopolistic tendencies: each market is dominated by half a dozen entities (reach 5% or more), with a handful of smaller entities (reach between 1 and 5%) capturing smaller market segments.
Table 3: Overall, health-focused magazines represent a large share of the online health category. A closer look reveals that the COVID-19 tracing apps launched in India and Malaysia are having some traction. Also, we are seeing the emergence of promising healthcare platforms in China and Indonesia, which facilitate access to healthcare services.
Table 1. Reach of health-related websites and apps
Country | % reach of total digital population | Year-on-Year percentage points variation |
Australia | 62.9 | 17.0 |
China | 10.6 | -7.1 |
Hong Kong | 34.6 | 10.7 |
India | 42.1 | 5.9 |
Indonesia | 15.3 | -0.8 |
Japan | 10.4 | -0.9 |
Malaysia | 53.7 | 31.6 |
Singapore | 41.5 | 0.4 |
Taiwan | 72.6 | 5.9 |
Vietnam | 8.1 | -2.3 |
Source: Comscore MMX Multi-Platform, Total Audience, August 2020, Asia-Pacific region.
Table 2. Market competitiveness and consumer adoption of health-related sites and apps
Country | Number of health-related websites or mobile apps that reach more than 5% of the total digital population | Number of health-related websites or mobile apps that reach more than 1% of the total digital population |
Australia | 5 | 19 |
China | 0 | 3 |
Hong Kong | 4 | 13 |
India | 5 | 14 |
Indonesia | 1 | 6 |
Japan | 0 | 2 |
Malaysia | 2 | 10 |
Singapore | 4 | 17 |
Taiwan | 6 | 11 |
Vietnam | 1 | 1 |
Source: Comscore MMX Multi-Platform, Total Audience, Aug 2020, Asia-Pacific region.
Table 3. Top health-related sites and apps
Health-related sites or apps with the highest % reach of a country's total digital population. | ||
Country | Entity | Description |
Australia | Healthline Media | Health-focused magazine |
China | Pingan.com Good Doctor (Mobile App) | Online pharmacy & healthcare services platform |
Hong Kong | Commonhealth.com.tw | Health-focused magazine |
India | AarogyaSetu (Mobile App) | Online pharmacy & healthcare services platform |
Indonesia | Alodokter.com | Online pharmacy & healthcare services platform |
Japan | MSN Health & Fitness | Health-focused magazine |
Malaysia | MySejahtera (Mobile App) | Health-focused magazine |
Singapore | Healthline Media | Health-focused magazine |
Taiwan | ETtoday health | Health-focused magazine |
Vietnam | HelloBacsi.com | Health-focused magazine |
Source: Comscore MMX Multi-Platform, Total Audience, August 2020, Asia-Pacific region.