Back to Regularly Scheduled Programming in Austin, TX
Local TV Snapshot: February 20-26, 2023
Hours of TV Viewed: 9.4 Million Hours
TV Households: 698.5K
National Rank: #38
Overview:
As the post-Super Bowl and pre-March Madness slump lingers over Austin, TX, the week of February 20-26, 2023 saw an emphasis on the staple local TV programs. Wheel of Fortune earned the highest live average household rating on local broadcast networks throughout the week on KXAN. FOX News Channel earned consistent ratings across series on cable, earning all top five positions in our series ranking.
It wasn’t all about TV though, KTBC FOX 7 topped this weeks social media ranking, earning about 211.1K total actions across Facebook, Twitter and Instagram. Check out these rankings and more below.
Top Five Broadcast Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Series | Local Affiliate | Day of Week | Live HH Rating | Average Audience |
1 | Wheel of Fortune | KXAN (NBC) | M, T, W, R, F, S | 9.8 | 205.9 |
2 | KXAN News at 6 | KXAN (NBC) | M, T, W, R, F | 9.1 | 158.9 |
3 | NBC Nightly News | KXAN (NBC) | M, T, W, R, F | 8.8 | 154.5 |
4 | KXAN News at 6P Sat | KXAN (NBC) | S | 8.7 | 30.4 |
5 | NBC NIGHTLY NEWS-SUN | KXAN (NBC) | U | 8.6 | 11.0 |
Source: Comscore TV. Local TV® All Broadcast Networks, Austin, TX Market, Week of 2/20-26, 2023
Top Five Cable Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Series | Network: | Day of Week | Live HH Rating | Average Audience |
1 | Jesse Watters Primetime | FOX News Channel | M, T, W, R, F | 1.9 | 13.4 |
2 | Special Report with Bret Baier | FOX News Channel | M, T, W, R, F | 1.8 | 12.3 |
3 | The Five | FOX News Channel | M, T, W, R, F, S | 1.6 | 11.2 |
4 | America's Newsroom | FOX News Channel | M, T, W, R, F | 1.5 | 10.4 |
5 | Gutfeld! | FOX News Channel | M, T, W, R, F, S | 1.4 | 10.1 |
Source: Comscore TV. Local TV® All Cable Networks, Austin, TX Market, Week of 2/20-26, 2023
Top Five Broadcast Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience |
1 | KXAN (NBC) | 3.1 | 22.0 |
2 | KVUE (ABC) | 2.4 | 16.9 |
3 | KTBC (FOX) | 1.8 | 12.8 |
4 | KEYE (CBS) | 1.5 | 10.5 |
5 | KAKW (Univision) | 0.7 | 5.2 |
Source: Comscore TV. Local TV® All Broadcast Networks, Austin, TX Market, Week of 2/20-26, 2023
Top Five Cable Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience |
1 | FNC (FOX News Channel) | 1.1 | 7.6 |
2 | MSNBC | 0.4 | 3.1 |
3 | CNN | 0.4 | 3.1 |
4 | ESPN | 0.4 | 3.0 |
5 | HGTV (HGTV: Home & Garden Television) | 0.3 | 2.4 |
Source: Comscore TV. Local TV® All Cable Networks, Austin, TX Market, Week of 2/20-26, 2023
Network Persona Spotlight: KXAN (NBC)
Demographics: | Interests & Consumer Habits: |
Age: 55+ | Avid Golf Enthusiast |
Household: No Children Present | Fitness & Exercise Junkie |
HH Earnings: $150k+ | Uses AT&T or Verizon |
Home Ownership: Owns Home |
Source: Comscore TV, US, Feb. 2022
Top Five Local Broadcast Networks: Social Media (By Total Actions)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Total Actions | # of Posts |
1 | KTBC FOX 7 Austin | 211.1K | 150 |
2 | KVUE | 160.8K | 87 |
3 | KXAN News | 97.4K | 95 |
4 | KEYE - CBS Austin | 64.4K | 107 |
5 | Univision 62 Austin | 5.2K | 45 |
Source: Comscore Social, PowerRankings, 2/20-26, 2023, US.