All Eyes on NFL Football in Los Angeles, CA
Local TV Snapshot: Sept. 25 – Oct. 1 2023
Hours of TV Viewed: 208.9 Million
TV Households: 4,296,348
National Rank: #2
Overview:
In another strong week for NFL football, Los Angeles residents couldn’t help but to support their favorite teams on television.
Sunday Night Football on KNBC (NBC) earned the top spot in our broadcast series rankings this week, pulling in a live household rating of 18.9. However, when it came to the network rankings, KABC (ABC) earned the number one position thanks to an average household live rating of 2.7 for the week. KNBC (NBC) followed closely behind, earning an average live household rating of 2.0.
On cable, Monday Night Football on ESPN earned the number one position in our series ranking thanks to a live household rating of 5.6. Amongst networks however, it was FNC (FOX News Channel) that earned the number one position thanks to an average live household rating of 0.9 for the week.
Check out these insights and our local network viewer persona below, and stay tuned to see which market we spotlight next week!
Top Five Broadcast Series (by Rating)
Series Detail | Series Performance | ||||
---|---|---|---|---|---|
Rank | Series | Local Affiliate | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | NBC SUNDAY NIGHT FOOTBALL | KNBC (NBC) | U | 18.9 | 810,730 |
2 | NBC NFL SUNDAY POST | KNBC (NBC) | U | 15.8 | 679,775 |
3 | SUNDAY NIGHT NFL PRE-KICK | KNBC (NBC) | U | 13.9 | 596,112 |
4 | NFL on FOX National | KTTV (FOX) | U | 13.1 | 561,428 |
5 | CBS NFL Single | KCBS (CBS) | U | 11.0 | 472,667 |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Los Angeles, CA Market, Week of Sept. 25 – Oct. 1, 2023, US.
Top Five Cable Series (by Rating)
Series Detail | Series Performance | ||||
---|---|---|---|---|---|
Rank | Series | Network: | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | Monday Night Football | ESPN | M | 5.6 | 240,695 |
2 | Monday Night Postgame | ESPN | M | 3.9 | 168,822 |
3 | SportsCenter with Scott Van Pelt | ESPN | M | 3.0 | 128,715 |
4 | MLB Baseball | SPECSNLA (Spectrum SportsNet LA) | F | 2.9 | 125,409 |
5 | MLB Baseball | SPECSNLA | T, W, R | 2.8 | 118,949 |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Los Angeles, CA Market, Week of Sept. 25 – Oct. 1, 2023, US.
Top Five Broadcast Networks (by Rating)
Network Detail | Network Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | KABC (ABC) | 2.7 | 115,516 |
2 | KNBC (NBC) | 2.0 | 86,394 |
3 | KTLA (The CW) | 2.0 | 85,459 |
4 | KCBS (CBS) | 1.7 | 73,889 |
5 | KTTV (FOX) | 1.5 | 62,356 |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Los Angeles, CA Market, Week of Sept. 25 – Oct. 1, 2023, US.
Top Five Cable Networks (by Rating)
Network Detail | Network Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | FNC (FOX News Channel) | 0.9 | 31,400 |
2 | S1LA (Spectrum News 1 - Los Angeles) | 0.7 | 32,159 |
3 | MSNBC | 0.7 | 30,025 |
4 | CNN | 0.6 | 26,303 |
5 | ESPN | 0.6 | 24,420 |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Los Angeles, CA Market, Week of Sept. 25 – Oct. 1, 2023, US.
Network Persona Spotlight: KNBC (NBC)
Demographics: |
Interests & Habits: |
Age: 55+ |
Gold Enthusiast |
Household Income: $150k+ |
Physical Fitness & Exercise Enthusiast |
Residence: Owns Home |
PGA Golf Fan |
Source: Comscore TV, Preliminary Data, Sept. 25 – Oct. 1, 2023, US.
Top Five Local Broadcast Networks: Social Media (By Total Actions)
Rank | Network: | Total Actions (FB, X, IG) | # of Posts |
1 | KABC - ABC7 | 1.3M | 711 |
2 | KTLA 5 News | 571.8K | 532 |
3 | Fox 11 Los Angeles | 337.8K | 894 |
4 | KNBC - NBC LA | 121.2K | 525 |
5 | Univision 34 Los Angeles | 59.2K | 421 |
Source: Comscore Social, PowerRankings, Sept. 25 – Oct. 1, 2023, US.
*Disclaimer: Data Pulled 10/9/2023; All preliminary data should be used for directional purposes only