A Championship Week for the Hartford-New Haven, CT Market
Local TV Snapshot: April 3-9, 2023
Hours of TV Viewed: 41.3 Million
TV Households: 875.3K
National Rank: #29
Overview:
It was a big week for Connecticut sports fans in the Hartford-New Haven, CT market as the UConn Huskies won their fifth men’s national title and brought an end to another year of the NCAA College Basketball Tournament.
This championship game earned the number one position on our top five series ranking for broadcast networks and earned a live household rating of 29.4 on WFSB (CBS.) The game’s post-game coverage also performed strongly, earning the number two position in our ranking with 1 in 5 households tuning in. On cable networks, FOX News Channel and CNN both had series place within our top five. Ratings were much more consistent across these cable series, ranging from 2.0 to 2.5.
WFSB (CBS) continued its success within our network rankings, earning the number one position in the broadcast category, and an average live household rating of 4.2. On cable, it was FOX News Channel that took the top position, with an average live household rating of 2.5, and an average audience of approximately 11.8k.
Check out these insights and our local network viewer persona below and stay tuned to see which market we spotlight next week!
Top Five Broadcast Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Telecast | Local Affiliate | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | CBS NCAA BSKBL CHAMPSHIONSHIP: CONNECTICUT v. SDSU | WFSB (CBS) | M | 29.4 | 257.4K |
2 | CBS NCAA BSKBL CHAMP: POST-GAME | WFSB (CBS) | M | 20 | 174.7K |
3 | CBS NCAA BSKBL CHAMP: PRE-GAME | WFSB (CBS) | M | 11.5 | 100.3K |
4 | MASTERS GOLF TOURNAMENT: SUNDAY | WFSB (CBS) | U | 9.3 | 81.6K |
5 | 60 Minutes | WFSB (CBS) | U | 8.6 | 75.5K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Hartford-New Haven, CT Market, Week of Apr. 3-9, 2023
Top Five Cable Series (by Rating)
Telecast Detail | Telecast Performance | ||||
---|---|---|---|---|---|
Rank | Telecast | Network: | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | Jesse Watters Primetime | FNC (FOX News Channel) | M, T, W, R, F | 2.5 | 22.2K |
2 | The Five | FNC | M, T, W, R, F, S | 2.3 | 20.3K |
3 | The Arraignment of Donald Trump | CNN | T | 2.1 | 18.7K |
4 | Special Report with Bret Baier | FNC | M, T, W, R, F | 2.1 | 18.4K |
5 | Tucker Carlson Tonight | FNC | M, T, W, R, F | 2 | 17.2K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Hartford-New Haven, CT Market, Week of Apr. 3-9, 2023
Top Five Broadcast Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | WFSB (CBS) | 4.2 | 36.6K |
2 | WTNH (ABC) | 2.4 | 20.7K |
3 | WVIT (NBC) | 2 | 17.5K |
4 | WTIC (FOX) | 1.2 | 10.4K |
5 | WHPX (ION) | 0.6 | 5.3K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Hartford-New Haven, CT Market, Week of Apr. 3-9, 2023
Top Five Cable Networks (by Rating)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | FNC (FOX News Channel) | 1.4 | 11.8K |
2 | MSNBC | 0.9 | 7.6K |
3 | CNN | 0.8 | 6.7K |
4 | ESPN | 0.7 | 5.9K |
5 | YES (YES Network) | 0.5 | 4.0K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Hartford-New Haven, CT Market, Week of Apr. 3-9, 2023
Network Persona Spotlight: WFSB (CBS)
Demographics: | Consumer Habits: |
Age: 55+ | Invests with Fidelity |
Household: No Children Present in Home | Uses Sprint or Verizon |
Residence: Single Family Residence | College Football, College Basketball or MLB fan |
Education: High School or College Graduate |
*Chart constructed using Comscore TV Demographics: Comscore Automotive>Ownership-Make
Source: Comscore TV, Preliminary Data, Apr. 3-9, 2023, US.
Top Five Local Broadcast Networks: Social Media (By Total Actions)
Telecast Detail | Telecast Performance | ||
---|---|---|---|
Rank | Network: | Total Actions (FB, TW, IG) | # of Posts |
1 | WFSB - Channel 3 Eyewitness News | 162.4K | 214 |
2 | WVIT - NBC Connecticut | 139.4K | 144 |
3 | WTIC - FOX61 | 155.9K | 57 |
4 | WTNH News 8 | 54.3K | 84 |
5 | Better Connecticut | 60 | 1 |
Source: Comscore Social, PowerRankings, Apr. 3-9, 2023, US.
*Disclaimer: All preliminary data should be used for directional purposes only